Dive into the heart-pounding excitement of the 2025 NC Men's Water Polo Championship – a battleground where elite athletes clash in the pool, chasing glory in one of college sports' most intense showdowns! If you're new to water polo, imagine a high-energy mix of swimming, soccer, and basketball in the water, where players toss, catch, and shoot a ball into goals while maneuvering through waves of competition. But here's where it gets controversial: Is this tournament fair, or does it favor powerhouse teams with deep pockets? Stick around as we unpack the bracket, schedules, scores, and rich history that make this event a must-watch.
The 2025 NC men's water polo tournament kicks off soon, featuring an exciting eight-team single-elimination format that promises edge-of-your-seat drama. The participating squads were unveiled during a selection announcement on Monday, November 24, right here on NCAA.com. Action gets underway on Friday, December 5, as top contenders vie for the crown.
Take a closer look at the 2025 NC Men's Water Polo Championship Bracket, complete with selections and the full tournament timeline. All listed times are in Eastern Time to keep things straightforward for fans across the country.
Sunday, December 7 — Broadcast on ESPNU
See AlsoRowan Cox and Syunta Lee Scratch from Boys' A Finals at Winter Juniors West - Shocking Moves!- 6 p.m. | No. 1 Southern California squares off against No. 2 UCLA | Watch live on ESPNU (link: https://www.ncaa.com/game/6530102)
- 6 p.m. | No. 1 Southern California squares off against No. 2 UCLA | Watch live on ESPNU (link: https://www.ncaa.com/game/6530102)
Monday, November 24
- Selections revealed at 12 p.m. ET on NCAA.com
- Selections revealed at 12 p.m. ET on NCAA.com
First Round:
- Friday, December 5 — Streaming on NCAA.com
- No. 2 UCLA dominated Princeton with a 15-11 victory (link: https://www.ncaa.com/game/6530098)
- No. 4 Fordham edged out San Jose State 13-9 (link: https://www.ncaa.com/game/6530097)
- No. 1 Southern California crushed CUI 16-6 (link: https://www.ncaa.com/game/6530096)
- No. 3 Stanford triumphed over UC Davis 15-9 (link: https://www.ncaa.com/game/6530099)
- Friday, December 5 — Streaming on NCAA.com
Semifinals
- Saturday, December 6 — Available on NCAA.com
- No. 1 Southern California powered past No. 4 Fordham 16-7 (link: https://www.ncaa.com/game/6530100)
- No. 2 UCLA narrowly defeated No. 3 Stanford 9-7 (link: https://www.ncaa.com/game/6530101)
- Saturday, December 6 — Available on NCAA.com
And this is the part most people miss: The championship finale is set for Sunday, December 7, pitting the two heavyweights in what could be a grudge match for the ages. Southern California and UCLA have a storied rivalry, often decided by razor-thin margins – think about how close scores can flip perceptions of dominance!
To appreciate the depth of this sport, let's rewind through the NC Men's Water Polo Championship history. Here's a breakdown of past winners, their records, coaches, final scores, runners-up, and event locations, year by year. This legacy showcases the evolving landscape of collegiate water polo, from early upsets to modern dynasties. For instance, take the 2005 championship where Southern California squeaked by Stanford 3-2 in overtime – a classic example of how a single play can crown a champion.
Year | Champion (Record) | Coach | Score | Runner-Up | Site
-----|-------------------|-------|-------|------------|------
2024 | UCLA (26-2) | Adam Wright | 11-8 | Southern California | Stanford, Calif. (link: https://www.ncaa.com/news/waterpolo-men/article/2024-12-07/2024-nc-mens-water-polo-championship-bracket-schedule-scores)
2023 | California (24-5) | Kirk Everist | 13-11 | UCLA | Los Angeles, Calif. (link: https://www.ncaa.com/news/waterpolo-men/article/2023-12-02/2023-nc-mens-water-polo-championship-scores-schedule-bracket-information)
2022 | California (23-2) | Kirk Everist | 13-12 | Southern California | Berkeley, Calif. (link: https://www.ncaa.com/live-updates/waterpolo-men/nc/california-wins-2022-nc-mens-water-polo-championship)
2021 | California (22-4) | Kirk Everist | 13-12 | Southern California | Los Angeles, Calif. (link: https://www.ncaa.com/live-updates/waterpolo-men/nc/2021-ncaa-water-polo-championship-bracket-schedule-scores)
2020 | UCLA (9-7) | Adam Wright | 7-6 | Southern California | Los Angeles, Calif. (link: https://www.ncaa.com/live-updates/waterpolo-men/nc/2020-nc-mens-water-polo-championship-scores-schedule-and-updates)
2019 | Stanford (21-2) | John Vargas | 13-8 | Pacific | Stockton, Calif. (link: https://www.ncaa.com/brackets/waterpolo-men/nc/2019)
2018 | Southern California (29-3) | Jovan Vavic | 14-12 | Stanford | Palo Alto, Calif. (link: https://www.ncaa.com/brackets/waterpolo-men/nc/2018)
2017 | UCLA (21-4) | Adam Wright | 7-5 | Southern California | Los Angeles, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc)
2016 | California (22-4) | Kirk Everist | 11-8 (OT) | Southern California | Berkeley, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc/)
2015 | UCLA (30-0) | Adam Wright | 10-7 | Southern California | Los Angeles, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc/2015)
2014 | UCLA (29-3) | Adam Wright | 9-8 | Southern California | La Jolla, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc/2014)
2013 | Southern California (28-4) | Jovan Vavic | 12-11 (2OT) | Pacific | Palo Alto, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2013)
2012 | Southern California (29-0) | Jovan Vavic | 11-10 | UCLA | Los Angeles, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2012)
2011 | Southern California (24-3) | Jovan Vavic | 7-4 | UCLA | California (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2011)
2010 | Southern California (28-2) | Jovan Vavic | 12-10 (2OT) | California | California (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2010)
2009 | Southern California (26-2) | Jovan Vavic | 7-6 | UCLA | Princeton (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2009)
2008 | Southern California (29-0) | Jovan Vavic | 7-5 | Stanford | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2008)
2007 | California (28-4) | Kirk Everist | 8-6 | Southern California | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2007)
2006 | California (31-4) | Kirk Everist | 7-6 | Southern California | Loyola Marymount (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2006)
2005 | Southern California (26-1) | Jovan Vavic | 3-2 | Stanford | Bucknell (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2005)
2004 | UCLA (25-3) | Adam Krikorian | 10-9 (OT) | Stanford | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2004)
2003 | Southern California (24-3) | Jovan Vavic | 9-7 (OT) | Stanford | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2003)
2002 | Stanford (24-5) | John Vargas | 7-6 | California | Loyola Marymount (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2002)
2001 | Stanford (22-1) | Dante Dettamanti | 8-5 | UCLA | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2001)
2000 | UCLA (19-7) | Guy Baker/Adam Krikorian | 11-2 | UC San Diego | Malibu, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//2000)
1999 | UCLA (22-3) | Guy Baker/Adam Krikorian | 6-5 | Stanford | La Jolla, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1999)
1998 | Southern California (25-3) | John Williams/Jovan Vavic | 9-8 (2OT) | Stanford | Newport Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1998)
1997 | Pepperdine (25-3) | Terry Schoroeder | 8-7 (2OT) | Southern California | Fort Lauderdale, Fla. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1997)
1996 | UCLA (24-6) | Guy Baker | 8-7 | Southern California | UC San Diego (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1996)
1995 | UCLA (20-6) | Guy Baker | 10-8 | California | Stanford (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1995)
1994 | Stanford (27-1) | Dante Dettamanti | 14-10 | Southern California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1994)
1993 | Stanford (24-6) | Dante Dettamanti | 11-9 | Southern California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1993)
1992 | California (31-0) | Steve Heaston | 12-11 (3OT) | Stanford | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1992)
1991 | California (26-1) | Steve Heaston | 7-6 | UCLA | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1991)
1990 | California (29-1) | Steve Heaston | 8-7 | Stanford | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1990)
1989 | UC Irvine (27-6) | Ted Newland | 9-8 | California | Indianapolis (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1989)
1988 | California (33-3) | Pete Cutino | 14-11 | UCLA | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1988)
1987 | California (27-3) | Pete Cutino | 9-8 (OT) | Southern California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1987)
1986 | Stanford (36-0) | Dante Dettamanti | 9-6 | California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1986)
1985 | Stanford (25-4) | Dante Dettamanti | 12-11 (2OT) | UC Irvine | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1985)
1984 | California (26-4-1) | Pete Cutino | 9-8 | Stanford | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1984)
1983 | California (29-3-2) | Pete Cutino | 10-7 | Southern California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1983)
1982 | UC Irvine (30-0) | Ted Newland | 7-4 | Stanford | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1982)
1981 | Stanford (31-0) | Dante Dettamanti | 17-6 | Long Beach State | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1981)
1980 | Stanford (28-2-1) | Dante Dettamanti | 8-6 | California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1980)
1979 | UC Santa Barbara (27-2-1) | Pete Snyder | 11-3 | UCLA | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1979)
1978 | Stanford (26-1-1) | Dante Dettamanti | 7-6 (3OT) | California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1978)
1977 | California (29-3) | Pete Cutino | 9-6 | UC Irvine | Brown (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1977)
1976 | Stanford (20-2) | Art Lambert | 13-12 | UCLA | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1976)
1975 | California (22-6) | Pete Cutino | 9-8 | UC Irvine | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1975)
1974 | California (25-2) | Pete Cutino | 7-6 | UC Irvine | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1974)
1973 | California (25-1) | Pete Cutino | 8-4 | UC Irvine | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1973)
1972 | UCLA (19-1) | Bob Horn | 10-5 | UC Irvine | New Mexico (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1972)
1971 | UCLA (18-1) | Bob Horn | 5-3 | San Jose State | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1971)
1970 | UC Irvine (27-2) | Ted Newland | 7-6 (3OT) | UCLA | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1970)
1969 | UCLA (19-0) | Bob Horn | 5-2 | California | Long Beach, Calif. (link: http://www.ncaa.com/interactive-bracket/waterpolo-men/nc//1969)
The NC Men's Water Polo Committee unveiled the championship selections on Monday, November 24. For more details on these picks, check out this article: (link: https://www.ncaa.com/news/waterpolo-men/article/2025-11-23/2025-national-collegiate-mens-water-polo-championship-selections?utmcampaign=article-carousel). And don't miss the recap of UCLA's triumph in the 2024 NCAA Men's Water Polo National Championship, including the final bracket and scores: (link: https://www.ncaa.com/news/waterpolo-men/article/2024-12-08/ucla-wins-2024-ncaa-mens-water-polo-national-championship?utmcampaign=article-carousel).
As we gear up for this year's clash, a controversial angle emerges: With California and UCLA dominating the history books, is the tournament becoming predictable, or does it reward true excellence? Some argue that smaller schools like Pepperdine (1997 champions) prove underdogs can win, sparking debates on equality in collegiate sports. What do you think – will Southern California reclaim the title, or is there room for an upset? Does the focus on West Coast teams marginalize others? Share your opinions and predictions in the comments below – let's discuss!